2005
Stats Page for May 2005Current
Stats Page for Apr 2005
Stats Page for Mar 2005
Stats Page for Feb 2005
Stats Page for Jan 2005
2004
Stats Page for Dec 2004
| 73 |
0 |
0 |
0 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
27 |
3 |
0 |
0 |
1 |
0 |
0 |
5 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
536 |
| 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 |
| 0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
0% |
8.9% |
0.2% |
0% |
0% |
0% |
2.6% |
14% |
33% |
39% |
1.7% |
0.2% |
0.2% |
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
| Monday 82.3% | Tuesday 0.2% | Wednesday 0% | Thursday 0.6% | Friday 4.9% | Saturday 0.7% | Sunday 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Random Quote | |
| 1 | @kimberly- | "notj was in earlier bitchin lost $60 the other day" | |
| 2 | +AsianGurl | "bye everyone" | |
| 3 | @Albie_28 | "Nothing like cleaning up old papers" | |
| 4 | +Menace2Sobriety | "budweiser.com has a commercial that's not going to air... it relates to last years super bowl boob" |
|
| 5 | AMenace2Sobriety | "that could mean only one thing" | |
| 6 | Chriz | "okay... Hamradio channel... !" | |
| 7 | XxXMenace2Sobriety | "can i call you that?" | |
| 8 | +Goddess21 | "hi hi hi" |
(Hours 12pm-6pm) |
(Hours 6pm-12am) |
|
| 1 | kimberly- - 42 | kimberly- - 192 |
| 2 | Albie_28 - 34 | AsianGurl - 161 |
| 3 | Albie_28 - 98 | |
| 4 | Menace2Sobriety - 78 | |
| 5 | AMenace2Sobriety - 28 | |
| 6 | Chriz - 12 | |
| 7 | XxXMenace2Sobriety - 4 | |
| 8 | Goddess21 - 2 |
| 3 |
0 |
0 |
9 |
75 |
4 |
30 |
7 |
0 |
536 |
| 12/5 | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
0 (0%) | ||
|
| ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
This page was created on 7/17/2005 6:50pm with mIRCStats v1.21 Run time: 0 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2005 by Mikko "Ave" Auvinen |